Cena de segundo plano do jogo

310 KB
96 KB

New Set Enchantment Bonuses

General Info

28 June 2026

New Set Enchantment Bonuses

The The Classic L2 Eclipse receives a new bonus system for official sets of Grades C, B, A, and S.

With this system, players will be able to unlock extra attributes by enchanting all mandatory pieces of the set at the same minimum enchant level.

The original set bonus remains active as usual. The new effects are added separately according to the current tier of the set.

How does it work?

To activate the bonus, all mandatory pieces of the set must reach the same minimum enchantment.

Examples:

  • All pieces +6 activate the +6 bonus.
  • All pieces +7 activate the +7 bonus.
  • All pieces +8 activate the +8 bonus.
  • All pieces +9 activate the +9 bonus.
  • All pieces +10 activate the +10 bonus.

The bonuses are not cumulative.

This means that a +8 set does not receive the bonuses of +6 and +7 combined. It only receives the bonus corresponding to the +8 tier.

If one piece is below the others, the lowest enchantment of the set will be considered.

Example: if four pieces are +8 and one piece is +7, the set will receive only the +7 bonus.

Heavy Armor

Heavy sets receive bonuses focused on physical resistance, accuracy, bow defense, MP recovery, and survival in combat.


Heavy Grade C

+6: P.Def +25, Accuracy +2, Bow Resistance +4%, MP Regen +2, Vampiric Rage 2%

+7: P.Def +35, Accuracy +2, Bow Resistance +5%, MP Regen +3, Vampiric Rage 3%, Reflect Damage 3%

+8: P.Def +50, Accuracy +3, Bow Resistance +6%, MP Regen +3, Stun Resist +4, M.Def +1, Vampiric Rage 4%, Reflect Damage 5%

+9: P.Def +65, Accuracy +4, Bow Resistance +8%, MP Regen +4, Stun Resist +6, M.Def +2, Vampiric Rage 5%, Reflect Damage 7%

+10: P.Def +80, Accuracy +5, Bow Resistance +10%, MP Regen +4, Stun Resist +8, M.Def +3, Vampiric Rage 7%, Reflect Damage 10%

Heavy Grade B

+6: P.Def +35, Accuracy +2, Bow Resistance +4%, MP Regen +2, Vampiric Rage 2%

+7: P.Def +50, Accuracy +2, Bow Resistance +5%, MP Regen +3, Vampiric Rage 3%, Reflect Damage 3%

+8: P.Def +70, Accuracy +3, Bow Resistance +6%, MP Regen +3, Stun Resist +6, M.Def +1, Vampiric Rage 4%, Reflect Damage 5%

+9: P.Def +90, Accuracy +4, Bow Resistance +8%, MP Regen +4, Stun Resist +8, M.Def +2, Vampiric Rage 5%, Reflect Damage 7%

+10: P.Def +120, Accuracy +5, Bow Resistance +10%, MP Regen +4, Stun Resist +10, M.Def +3, Vampiric Rage 7%, Reflect Damage 10%

Heavy Grade A

+6: P.Def +50, Accuracy +2, Bow Resistance +4%, MP Regen +2, Vampiric Rage 2%

+7: P.Def +70, Accuracy +2, Bow Resistance +5%, MP Regen +3, Vampiric Rage 3%, Reflect Damage 3%

+8: P.Def +90, Accuracy +3, Bow Resistance +6%, MP Regen +3, Stun Resist +6, M.Def +1, Vampiric Rage 4%, Reflect Damage 5%

+9: P.Def +110, Accuracy +4, Bow Resistance +8%, MP Regen +4, Stun Resist +8, M.Def +2, Vampiric Rage 5%, Reflect Damage 7%

+10: P.Def +150, Accuracy +5, Bow Resistance +10%, MP Regen +4, Stun Resist +12, M.Def +3, Vampiric Rage 7%, Reflect Damage 10%

Heavy Grade S

+6: P.Def +56, Accuracy +2, Bow Resistance +4%, MP Regen +2, Vampiric Rage 2%

+7: P.Def +78, Accuracy +2, Bow Resistance +5%, MP Regen +3, Vampiric Rage 3%, Reflect Damage 3%

+8: P.Def +100, Accuracy +3, Bow Resistance +6%, MP Regen +3, Stun Resist +6, M.Def +1, Vampiric Rage 4%, Reflect Damage 5%

+9: P.Def +125, Accuracy +4, Bow Resistance +8%, MP Regen +4, Stun Resist +8, M.Def +2, Vampiric Rage 5%, Reflect Damage 7%

+10: P.Def +170, Accuracy +5, Bow Resistance +10%, MP Regen +4, Stun Resist +12, M.Def +3, Vampiric Rage 7%, Reflect Damage 10%

Light Armor

Light sets receive bonuses focused on M.Def, Evasion, elemental resistance, movement speed, skill reuse reduction, and critical damage at higher tiers.

Light Grade C

+6: M.Def +20, Evasion +2, Attribute Resist +3, Speed +1, Skill Reuse -2%

+7: M.Def +28, Evasion +2, Attribute Resist +4, Speed +2, Skill Reuse -2%

+8: M.Def +40, Evasion +3, Attribute Resist +5, Speed +3, Skill Reuse -3%, Critical Rate +15, Critical Damage +3%

+9: M.Def +52, Evasion +4, Attribute Resist +6, Speed +4, Skill Reuse -4%, Critical Rate +20, Critical Damage +4%

+10: M.Def +64, Evasion +5, Attribute Resist +7, Speed +5, Skill Reuse -5%, Critical Rate +25, Critical Damage +5%

Light Grade B

+6: M.Def +28, Evasion +2, Attribute Resist +3, Speed +1, Skill Reuse -2%

+7: M.Def +40, Evasion +2, Attribute Resist +4, Speed +2, Skill Reuse -2%

+8: M.Def +56, Evasion +3, Attribute Resist +5, Speed +3, Skill Reuse -3%, Critical Rate +15, Critical Damage +3%

+9: M.Def +72, Evasion +4, Attribute Resist +6, Speed +4, Skill Reuse -4%, Critical Rate +20, Critical Damage +4%

+10: M.Def +96, Evasion +5, Attribute Resist +7, Speed +5, Skill Reuse -5%, Critical Rate +25, Critical Damage +5%

Light Grade A

+6: M.Def +40, Evasion +2, Attribute Resist +3, Speed +1, Skill Reuse -2%

+7: M.Def +55, Evasion +2, Attribute Resist +4, Speed +2, Skill Reuse -2%

+8: M.Def +72, Evasion +3, Attribute Resist +5, Speed +3, Skill Reuse -3%, Critical Rate +20, Critical Damage +4%

+9: M.Def +96, Evasion +4, Attribute Resist +6, Speed +4, Skill Reuse -4%, Critical Rate +25, Critical Damage +5%

+10: M.Def +120, Evasion +5, Attribute Resist +7, Speed +5, Skill Reuse -5%, Critical Rate +25, Critical Damage +5%

Light Grade S

+6: M.Def +44, Evasion +2, Attribute Resist +3, Speed +1, Skill Reuse -2%

+7: M.Def +60, Evasion +2, Attribute Resist +4, Speed +2, Skill Reuse -2%

+8: M.Def +78, Evasion +3, Attribute Resist +5, Speed +3, Skill Reuse -3%, Critical Rate +20, Critical Damage +4%

+9: M.Def +102, Evasion +4, Attribute Resist +6, Speed +4, Skill Reuse -4%, Critical Rate +25, Critical Damage +5%

+10: M.Def +128, Evasion +5, Attribute Resist +7, Speed +5, Skill Reuse -5%, Critical Rate +25, Critical Damage +5%

Robe Armor

Robe sets receive bonuses focused on defense, weight capacity, MP economy, mental resistance, magical skill reuse, and resistance against Sleep and Root at higher tiers.

Robe Grade C

+6: P.Def +13, M.Def +10, Weight +30%, MP Cost -4%, Mental Resist +7

+7: P.Def +18, M.Def +14, Weight +40%, MP Cost -5%, Mental Resist +10, Skill Reuse -2%

+8: P.Def +25, M.Def +20, Weight +50%, MP Cost -6%, Mental Resist +12, Skill Reuse -3%, Sleep/Root Resist +7

+9: P.Def +33, M.Def +26, Weight +60%, MP Cost -8%, Mental Resist +15, Skill Reuse -4%, Sleep/Root Resist +9

+10: P.Def +40, M.Def +32, Weight +80%, MP Cost -10%, Mental Resist +20, Skill Reuse -5%, Sleep/Root Resist +12

Robe Grade B

+6: P.Def +18, M.Def +14, Weight +30%, MP Cost -4%, Mental Resist +7

+7: P.Def +25, M.Def +20, Weight +40%, MP Cost -5%, Mental Resist +10, Skill Reuse -2%

+8: P.Def +35, M.Def +28, Weight +50%, MP Cost -6%, Mental Resist +12, Skill Reuse -3%, Sleep/Root Resist +9

+9: P.Def +45, M.Def +36, Weight +60%, MP Cost -8%, Mental Resist +15, Skill Reuse -4%, Sleep/Root Resist +12

+10: P.Def +60, M.Def +48, Weight +80%, MP Cost -10%, Mental Resist +20, Skill Reuse -5%, Sleep/Root Resist +15

Robe Grade A

+6: P.Def +25, M.Def +20, Weight +30%, MP Cost -4%, Mental Resist +7

+7: P.Def +35, M.Def +28, Weight +40%, MP Cost -5%, Mental Resist +10, Skill Reuse -2%

+8: P.Def +45, M.Def +36, Weight +50%, MP Cost -6%, Mental Resist +12, Skill Reuse -3%, Sleep/Root Resist +7

+9: P.Def +55, M.Def +45, Weight +60%, MP Cost -8%, Mental Resist +15, Skill Reuse -4%, Sleep/Root Resist +9

+10: P.Def +75, M.Def +60, Weight +80%, MP Cost -10%, Mental Resist +20, Skill Reuse -5%, Sleep/Root Resist +12

Robe Grade S

+6: P.Def +28, M.Def +22, Weight +30%, MP Cost -4%, Mental Resist +7

+7: P.Def +38, M.Def +30, Weight +40%, MP Cost -5%, Mental Resist +10, Skill Reuse -2%

+8: P.Def +48, M.Def +38, Weight +50%, MP Cost -6%, Mental Resist +12, Skill Reuse -3%, Sleep/Root Resist +7

+9: P.Def +58, M.Def +48, Weight +60%, MP Cost -8%, Mental Resist +15, Skill Reuse -4%, Sleep/Root Resist +9

+10: P.Def +80, M.Def +65, Weight +80%, MP Cost -10%, Mental Resist +20, Skill Reuse -5%, Sleep/Root Resist +12


Contemplated Sets

Grade C

Heavy:

  • Chain Mail
  • Composite Armor
  • Full Plate

Light:

  • Reinforced Leather
  • Plated Leather
  • Theca Leather
  • Drake Leather

Robe:

  • Karmian
  • Demon
  • Divine

Grade B

Heavy:

  • Zubei Heavy
  • Avadon Heavy
  • Blue Wolf Heavy
  • Doom Heavy

Light:

  • Zubei Light
  • Avadon Light
  • Blue Wolf Light
  • Doom Light

Robe:

  • Zubei Robe
  • Avadon Robe
  • Blue Wolf Robe
  • Doom Robe

Grade A

Heavy:

  • Dark Crystal Heavy
  • Tallum Heavy
  • Nightmare Heavy
  • Majestic Heavy
  • Apella Heavy

Light:

  • Dark Crystal Light
  • Tallum Light
  • Nightmare Light
  • Majestic Light
  • Apella Light

Robe:

  • Dark Crystal Robe
  • Tallum Robe
  • Nightmare Robe
  • Majestic Robe
  • Apella Robe

Grade S

Heavy:

  • Imperial Crusader

Light:

  • Draconic Leather

Robe:

  • Major Arcana

Important Information

  • The system only applies to official sets Grade C, B, A and S.
  • Grade D sets are not part of this change.
  • All mandatory pieces of the set must reach the minimum enchantment.
  • The active bonus will always be defined by the lowest enchantment among the pieces of the set.
  • The bonuses are not cumulative.